Meeting Selection Criteria: Appendix A
Hotel Sleeping Room Requirements
- Room Blocks ICANN Staff Block - ICANN contracts approximately 300-425 rooms and pays for room and tax. Guests are responsible for their incidental charges.
- Rates Non-commissionable rates inclusive of Internet and breakfast. Some guests will request suites. Please provide pricing for suites. Contracted rates must be guaranteed 3 days prior and 3 days post the contracted block.
- Commission Non-commissionable rates + hotel reward points
- Information
- Estimated Room Pick up
Courtesy Block - Attendees book their own reservations. Hotel to determine cut-off date and provide a booking link for ICANN to post on the meeting website. We require the max number of rooms the hotels will provide.
ICANN will guarantee total room nights based on cumulative nights (rather than a total of sleeping rooms per night). ICANN will use up to approximately 425 sleeping rooms on peak nights. ICANN will guarantee a total number of cumulative room nights and will not be restricted to a minimum number of rooms per night. Cancellations and no shows are to be penalized with a one-night charge. Name and date changes are to be allowed without penalties.
Week Prior to the Meeting | Official Meeting Dates | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Total |
ROH | 15 | 37 | 97 | 282 | 387 | 412 | 412 | 412 | 412 | 412 | 337 | 85 | 25 | 3325 |
Suite | 0 | 3 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 5 | 0 | 125 |
Total | 15 | 40 | 110 | 295 | 400 | 425 | 425 | 425 | 425 | 350 | 90 | 25 | 5 | 3030 [5] |
Week Prior to the Meeting | Official Meeting Dates | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Total |
Combination of all room types | 0 | 0 | 50 | 100 | 150 | 200 | 350 | 350 | 350 | 300 | 100 | 50 | 0 | 2000 |
We would be pleased to take up to 775 rooms on peak nights if the hotel is able to accommodate this.
Week Prior to the Meeting | Official Meeting Dates | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
ROH | 0 | 0 | 9 | 14 | 32 | 62 | 237 | 297 | 297 | 297 | 237 | 55 | 0 | 0 | 1537 |
Suite | 0 | 0 | 1 | 1 | 3 | 13 | 13 | 13 | 13 | 13 | 13 | 5 | 0 | 0 | 88 |
Total | 0 | 0 | 10 | 15 | 35 | 75 | 250 | 310 | 310 | 310 | 250 | 60 | 1 | 1 | 1625 [5] |
Week Prior to the Meeting | Official Meeting Dates | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
Combination of all room types | 0 | 0 | 0 | 0 | 50 | 100 | 150 | 350 | 350 | 350 | 200 | 50 | 0 | 0 | 1600 |
We would be pleased to take up to 660 rooms on peak nights if the hotel is able to accommodate this.
Week Prior to the Meeting | Official Meeting Dates | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
ROH | 15 | 37 | 97 | 282 | 387 | 412 | 412 | 412 | 412 | 412 | 412 | 337 | 85 | 25 | 3737 |
Suite | 0 | 3 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 5 | 0 | 138 |
Total | 15 | 40 | 110 | 295 | 400 | 425 | 425 | 425 | 425 | 425 | 425 | 350 | 90 | 25 | 3875 [5] |
Week Prior to the Meeting | Official Meeting Dates | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
Combination of all room types | 0 | 0 | 55 | 115 | 175 | 230 | 400 | 400 | 400 | 400 | 400 | 345 | 115 | 55 | 3090 |
We would be pleased to take up to 825 rooms on peak nights if the hotel is able to accommodate this.
[5] The number of rooms per night is based on past history. All attendees make their own travel arrangements, therefore arrival and departure dates may vary.