Full Schedule
General Session |
[C] = Closed Session |
Fellowship Program |
Networking Event |
Technical/Security Track |
ICANN55 | Marrakech, Morocco
5-10 March 2016
Schedule subject to change.
Friday, 4 March | |||||||||||||||
Rooms: | Atlas | Toubkal | Amandier | Amétyste | Coupole | Cristal | Diamant | Emeraude | Jardin Andalou | Oliveraie | Opale | Orangeraie | Palmeraie | Roseraie | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0800 | CCWG-Accountability Face-to-Face Meeting (0800 - 1700) | 0800 | |||||||||||||
0830 | 0830 | ||||||||||||||
0845 | 0845 | ||||||||||||||
0900 | 0900 | ||||||||||||||
0915 | 0915 | ||||||||||||||
0930 | 0930 | ||||||||||||||
0945 | 0945 | ||||||||||||||
1000 | 1000 | ||||||||||||||
1015 | 1015 | ||||||||||||||
1030-1100 | COFFEE BREAK | COFFEE BREAK | 1030-1100 | ||||||||||||
1100 | 1100 | ||||||||||||||
1115 | 1115 | ||||||||||||||
1130 | 1130 | ||||||||||||||
1145 | 1145 | ||||||||||||||
1200 | 1200 | ||||||||||||||
1215 | 1215 | ||||||||||||||
1230-1400 | LUNCH BREAK | LUNCH BREAK | 1230-1400 | ||||||||||||
1400 | 1400 | ||||||||||||||
1415 | 1415 | ||||||||||||||
1430 | 1430 | ||||||||||||||
1445 | 1445 | ||||||||||||||
1500 | 1500 | ||||||||||||||
1515 | 1515 | ||||||||||||||
1530 | COFFEE BREAK | COFFEE BREAK | 1530 | ||||||||||||
1545 | 1545 | ||||||||||||||
1600 | 1600 | ||||||||||||||
1615 | 1615 | ||||||||||||||
1630 | 1630 | ||||||||||||||
1645 | 1645 | ||||||||||||||
1700 | SO-AC-SG-RALO Community Roundtable [C] (1700 - 1915) | 1700 | |||||||||||||
1715 | 1715 | ||||||||||||||
1730 | 1730 | ||||||||||||||
1745 | 1745 | ||||||||||||||
1800 | 1800 | ||||||||||||||
1815 | 1815 | ||||||||||||||
1830 | 1830 | ||||||||||||||
1845 | 1845 | ||||||||||||||
1900 | 1900 | ||||||||||||||
1915 | 1915 | ||||||||||||||
Back to Top | |||||||||||||||
Saturday, 5 March | |||||||||||||||
Rooms: | Atlas | Toubkal | Amandier | Amétyste | Coupole | Cristal | Diamant | Emeraude | Jardin Andalou | Oliveraie | Opale | Orangeraie | Palmeraie | Roseraie | |
0800 | GNSO Standing Committee on Improvements Implementation (SCI) (0800 - 0900) | AFRALO Program for African NGOs (0800 - 0930)
| 0800 | ||||||||||||
0815 | 0815 | ||||||||||||||
0830 | (0830-1230) | 0830 | |||||||||||||
0845 | 0845 | ||||||||||||||
0900 | (0900 - 1800) | 0900 | |||||||||||||
0915 | 0915 | ||||||||||||||
0930 | 0930 | ||||||||||||||
0945 | ALAC Strategy and Working Session Part 1 (0945 - 1230) | 0945 | |||||||||||||
1000 | 1000 | ||||||||||||||
1015 | 1015 | ||||||||||||||
1030-1100 | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | 1030-1100 | |||||||||||
1100 | 1100 | ||||||||||||||
1115 | 1115 | ||||||||||||||
1130 | 1130 | ||||||||||||||
1145 | 1145 | ||||||||||||||
1200 | 1200 | ||||||||||||||
1215 | 1215 | ||||||||||||||
1230-1400 | LUNCH BREAK | LUNCH BREAK | 1230-1400 | ||||||||||||
1400 | (1400 - 1800) | (1400-1830) | (1400 - 1715) | 1400 | |||||||||||
1415 | 1415 | ||||||||||||||
1430 | 1430 | ||||||||||||||
1445 | 1445 | ||||||||||||||
1500 | Fellowship Coaches Roundtable [C] (1500 - 1800) | 1500 | |||||||||||||
1515 | 1515 | ||||||||||||||
1530 | COFFEE BREAK | COFFEE BREAK | 1530 | ||||||||||||
1545 | 1545 | ||||||||||||||
1600 | 1600 | ||||||||||||||
1615 | 1615 | ||||||||||||||
1630 | 1630 | ||||||||||||||
1645 | 1645 | ||||||||||||||
1700 | (1700 - 1830) | 1700 | |||||||||||||
1715 | 1715 | ||||||||||||||
1730 | (1730 - 1830) | 1730 | |||||||||||||
1745 | 1745 | ||||||||||||||
1800 | 1800 | ||||||||||||||
1815 | 1815 | ||||||||||||||
1830 | Civil Society Community Outreach Event Reception (1830 - 2000) | 1830 | |||||||||||||
1845 | 1845 | ||||||||||||||
1900 | 1900 | ||||||||||||||
1915 | 1915 | ||||||||||||||
1930 | Welcome Dinner NextGen (OFFSITE) [C] (1930 - 2200) | 1930 | |||||||||||||
1945 | 1945 | ||||||||||||||
2000 - 2200 | 2000 - 2200 | ||||||||||||||
Back to Top | |||||||||||||||
Sunday, 6 March | |||||||||||||||
Rooms: | Atlas | Toubkal | Amandier | Amétyste | Coupole | Cristal | Diamant | Emeraude | Jardin Andalou | Oliveraie | Opale | Orangeraie | Palmeraie | Roseraie | |
0700 | (0700 - 0900) | 0700 | |||||||||||||
0715 | 0715 | ||||||||||||||
0730 | GNSO Commercial Stakeholder Group (CSG) [C] (0730 - 0845) | 0730 | |||||||||||||
0745 | 0745 | ||||||||||||||
0800 | (0800 - 0930) | (0800 - 0900) | (0800 - 0945) | AFRALO Program for African NGOs (0800 - 0930)
| 0800 | ||||||||||
0815 | 0815 | ||||||||||||||
0830 | (0830 - 1230)
| How it Works: Overview and workings of the World Wide Web Consortium (W3C) (0830 - 1000) | (0830 - 1000) | Universal Acceptance Steering Group Workshop (UASG) (0830 - 1700) | 0830 | ||||||||||
0845 | 0845 | ||||||||||||||
0900 | (0900 - 1600) | Tech Working Group Meeting [C] (0900 - 1000) | 0900 | ||||||||||||
0915 | 0915 | ||||||||||||||
0930 | (0930 - 1630) | 2016 NomCom Meeting - Business Meeting [C] (0930 - 1730) | 0930 | ||||||||||||
0945 | ALAC and Regional Leadership Working Session Part 1 (0945 - 1230) | 0945 | |||||||||||||
1000 | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | TLD-OPS Standing Committee [C] (1000 - 1100) | COFFEE BREAK | COFFEE BREAK | (1000 - 1200) | COFFEE BREAK | 1000 | ||||||
1015 | Board IDN Variant Working Group [C] (1015 - 1145) | 1015 | |||||||||||||
1030 | How It Works: Internet Networking (1030 - 1200) | 1030 | |||||||||||||
1045 | 1045 | ||||||||||||||
1100 | 1100 | ||||||||||||||
1115 | 1115 | ||||||||||||||
1130 | 1130 | ||||||||||||||
1145 | 1145 | ||||||||||||||
1200 | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | Welcome Lunch for Business Stakeholders (1200 - 1315) | LUNCH BREAK | (1200 - 1245) | Thick Whois Policy Implementation - Meeting with the IRT (1200 - 1300) | 1200 | |||||||
1215 | GAC Human Rights and International Law WG Meeting (1230 - 1330) | Fellowship Selection Committee Meeting [C] (1215 - 1315) | 1215 | ||||||||||||
1230 | LUNCH BREAK | 1230 | |||||||||||||
1245 | LUNCH BREAK | 1245 | |||||||||||||
1300 | LUNCH BREAK | 1300 | |||||||||||||
1315 | 1315 | ||||||||||||||
1330 | How It Works: Domain Name Registry Protocols (1330 - 1500) | (1330 - 1500) | ALAC and Regional Leadership Working Session Part 2 (1330 - 1730) | 1330 | |||||||||||
1345 | 1345 | ||||||||||||||
1400 | (1400 - 1800) | 1400 | |||||||||||||
1415 | 1415 | ||||||||||||||
1430 | RySG - DNA Board of Directors Meeting [C] (1430 - 1600) | 1430 | |||||||||||||
1445 | 1445 | ||||||||||||||
1500 | 1500 | ||||||||||||||
1515 | How It Works: Root Server Operation (1515 - 1645) | 1515 | |||||||||||||
1530 | CJK Generation Panels Coordination Meeting [C] (1530 - 1645) | ccNSO Guidelines Review Committee [C] (1530 - 1630) | 1530 | ||||||||||||
1545 | 1545 | ||||||||||||||
1600 | African Ministerial Meeting [C] (1600 - 1830) | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | 1600 | ||||||||
1615 | (1615-1745) | 1615 | |||||||||||||
1630 | 1630 | ||||||||||||||
1645 | DNSSEC for Everybody: A Beginner's Guide (1645 - 1815) | 1645 | |||||||||||||
1700 | RYSG - BRG Potential Members Meeting (1700 - 1800) | Latin Generation Panel Meeting (1700 - 1800) | NCSG Policy Committee Meeting [C] (1700 - 1830) | GNSO Commercial Stakeholder Group (CSG) [C] (1700 - 1830) | 1700 | ||||||||||
1715 | Registrar SG - Abuse Reporting Workshop [C] (1715 - 1815) | (1715 - 1930) | 1715 | ||||||||||||
1730 | ALAC Subcommittee on Outreach and Engagement (1730 - 1830) | 1730 | |||||||||||||
1745 | 1745 | ||||||||||||||
1800 | (1800 - 1900) LOCATION: BAR (L0) | 1800 | |||||||||||||
1815 | 1815 | ||||||||||||||
1830 | Fellowship Social Networking Event [C] (1830 - 2000) LOCATION: ANDALOU TENT | 1830 | |||||||||||||
1845 | 1845 | ||||||||||||||
1900 | 1900 | ||||||||||||||
1915 | 1915 | ||||||||||||||
1930 | 1930 | ||||||||||||||
1945 | 1945 | ||||||||||||||
2000 | 2000 | ||||||||||||||
Back to Top | |||||||||||||||
Monday, 7 March | |||||||||||||||
Rooms: | Atlas | Toubkal | Amandier | Amétyste | Coupole | Cristal | Diamant | Emeraude | Jardin Andalou | Oliveraie | Opale | Orangeraie | Palmeraie | Roseraie | |
0700 | (0700 - 0815) | (0700 - 0815) | (0700 - 0815) | 0700 | |||||||||||
0715 | 0715 | ||||||||||||||
0730 | 0730 | ||||||||||||||
0745 | 0745 | ||||||||||||||
0800 | 0800 | ||||||||||||||
0815 | 0815 | ||||||||||||||
0830 | Welcome & President's Opening Session (0830 - 0945) | 0830 | |||||||||||||
0845 | 0845 | ||||||||||||||
0900 | 0900 | ||||||||||||||
0915 | 0915 | ||||||||||||||
0930 | 0930 | ||||||||||||||
0945 | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | 0945 |
1000 | GAC High Level Governmental Meeting (1000 - 1800) |
(1000 - 1645) | (1000 - 1100) | 1000 | |||||||||||
1015 | 1015 | ||||||||||||||
1030 | IANA Stewardship Transition Implementation (1030 - 1145) | (1030 - 1145) | ccNSO-GNSO CCWG Use of Country and Territory Names as TLDs (1030 - 1145) | How it Works: Overview and workings of the World Wide Web Consortium (W3C) (1030 - 1200) | 1030 | ||||||||||
1045 | From Newcomer to Review Enthusiast: Getting Started with Reviews (1045 - 1200) | 1045 | |||||||||||||
1100 | (1100 - 1630) | RySG - Brand Registry Group [C] (1100 - 1230) | 1100 | ||||||||||||
1115 | 1115 | ||||||||||||||
1130 | 1130 | ||||||||||||||
1145 | 1145 | ||||||||||||||
1200 | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | Intellectual Property Constituency (IPC) [C] (12:00 - 13:30) | Joint ccNSO / GNSO Council Meeting (1200 - 1330) | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | Commercial and Business Users Constituency (CBUC) [C] (12:00 - 13:30) | 1200 | ||||
1215 | 1215 | ||||||||||||||
1230 | LUNCH BREAK | 1230 | |||||||||||||
1245 | 1245 | ||||||||||||||
1300 | Khmer, Lao and Thai Generation Panels Coordination Meeting [C] (1300 - 1415) | 1300 | |||||||||||||
1315 | 1315 | ||||||||||||||
1330 | CCWG-Accountability Engagement Session (1330 - 1500) | Registration Data Access Protocol (RDAP) Implementation (1330 - 1445) | How It Works: Internet Networking (1330 - 1500) | 1330 | |||||||||||
1345 | (1345 - 1500) | Registrars and Law Enforcement (1345 - 1500) | 1345 | ||||||||||||
1400 | Multi-StakeHolder Model Good Practices (1400 - 1515) | Middle East Strategy Update Session and the Way Forward (1400 - 1600) | 1400 | ||||||||||||
1415 | 1415 | ||||||||||||||
1430 | 1430 | ||||||||||||||
1445 | 1445 | ||||||||||||||
1500 | 1500 | ||||||||||||||
1515 | Exploring the "Public Interest" Within ICANN's Remit (1515 - 1630) | New gTLD Program Reviews and Related Activities (1515 - 1630) | How It Works: Domain Name Registry Protocols (1515 - 1645) | 1515 | |||||||||||
1530 | (1530 - 1630) | 1530 | |||||||||||||
1545 | (1545 - 1645) | 1545 | |||||||||||||
1600 | 1600 | ||||||||||||||
1615 | 1615 | ||||||||||||||
1630 | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | 1630 | ||||
1645 | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | 1645 | |||||||||||
1700 | (1700 - 1830) | How It Works: Root Server Operation (1700 - 1830) | 1700 | ||||||||||||
1715 | 1715 | ||||||||||||||
1730 | 1730 | ||||||||||||||
1745 | 1745 | ||||||||||||||
1800 | 1800 | ||||||||||||||
1815 | 1815 | ||||||||||||||
1830 | 1830 | ||||||||||||||
1845 | 1845 | ||||||||||||||
1900-2030 | Tribute to Fadi Chehadé and AFRALO Showcase (1900 - 2030) LOCATION: ORION TENT | 1900-2030 | |||||||||||||
Back to Top | |||||||||||||||
Tuesday, 8 March | |||||||||||||||
Rooms: | Atlas | Toubkal | Amandier | Amétyste | Coupole | Cristal | Diamant | Emeraude | Jardin Andalou | Oliveraie | Opale | Orangeraie | Palmeraie | Roseraie | |
0700 | (0700 - 0900) | (0700 - 0900) | 0700 | ||||||||||||
0715 | 0715 | ||||||||||||||
0730 | 0730 | ||||||||||||||
0745 | 0745 | ||||||||||||||
0800 | (0800 - 0915) | (0800 - 0915) | gTLD Registries Stakeholder Group (0800 - 1700) | (0800 - 0915) | AFRALO Program for African NGOs (0800 - 0900) | 0800 | |||||||||
0815 | 0815 | ||||||||||||||
0830 | Joint Meeting of the ICANN Board & the ASO / NRO (0830 - 0930) | (0830 - 1400) | 0830 | ||||||||||||
0845 | 0845 | ||||||||||||||
0900 | (0900 - 1230) | Khmer Generation Panel Meeting with Integration Panel [C] (0900 - 1015) | (0900 - 1800) | (0900 - 1045) | 0900 | ||||||||||
0915 | 0915 | ||||||||||||||
0930 | Non For-Profit Operational Concerns Constituency (NPOC) (0930 - 1300) | Non Commercial Users Constituency NCUC (0930 - 1300) | (0930 - 1045) | 0930 | |||||||||||
0945 | Joint Meeting of the ICANN Board & the ccNSO (0945 - 1045) | 0945 | |||||||||||||
1000 | 1000 | ||||||||||||||
1015 | 1015 | ||||||||||||||
1030 | Lao Generation Panel Meeting with Integration Panel [C] (1030 - 1145) | 1030 | |||||||||||||
1045 | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | 1045 | |||||||
1100 | Joint Meeting of the ICANN Board & the Commercial Stakeholders (1100 - 1230) | (1100 - 1200) | (1100 - 1230) | (1100 - 1230) | 1100 | ||||||||||
1115 | 1115 | ||||||||||||||
1130 | 1130 | ||||||||||||||
1145 | 1145 | ||||||||||||||
1200 | 1200 | ||||||||||||||
1215 | 1215 | ||||||||||||||
1230 | LUNCH BREAK | LUNCH BREAK | GAC Commonwealth Members Meeting (1230 - 1400) | GAC PSWG and ASO / NRO Workshop (1230 - 1400) | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | 1230 | |||||
1245 | 1245 | ||||||||||||||
1300 | LUNCH BREAK | LUNCH BREAK | 1300 | ||||||||||||
1315 | Commercial and Business Users Constituency (CBUC) (1315 - 1630) | Intellectual Property Constituency (IPC) (1315 - 1630) | 1315 | ||||||||||||
1330 | Internet Service Provider and Connectivity Providers Constituency (ISPCP) (1330 - 1630) | 1330 | |||||||||||||
1345 | 1345 | ||||||||||||||
1400 | Joint Meeting of the ICANN Board & the SSAC (1400 - 1500) | GAC Tuesday Afternoon Sessions (1400 - 1800) | Non Commercial Stakeholder Group Open Meeting (1400 - 1630) | (1400 - 1600) | 1400 | ||||||||||
1415 | 1415 | ||||||||||||||
1430 | Khmer, Lao and Thai Generation Panel Coordination Mtg with Integration Panel [C] (1430 - 1545) | 1430 | |||||||||||||
1445 | 1445 | ||||||||||||||
1500 | 1500 | ||||||||||||||
1515 | Joint Meeting of the ICANN Board & Contracted Party House (Rg & Rr) (1515 - 1645) | 1515 | |||||||||||||
1530 | 1530 | ||||||||||||||
1545 | 1545 | ||||||||||||||
1600 | 1600 | ||||||||||||||
1615 | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | 1615 | ||||||||
1630 | DNS Industry in the Middle East (1630 - 1800) | (1630 - 1830) | 1630 | ||||||||||||
1645 | 1645 | ||||||||||||||
1700 | Joint Meeting of the ICANN Board & the Non-Commercial Stakeholders (1700 - 1800) | Spec 11 3b Advisory - PSWG [C] (1700 - 1800) | (1700 - 1730) LOCATION: BAR (L0) | 1700 | |||||||||||
1715 | 1715 | ||||||||||||||
1730 | 1730 | ||||||||||||||
1745 | 1745 | ||||||||||||||
1800 | (1800 - 1900) | GAC HRIL and CCWP on ICANN's Corporate and Social Responsibility to Respect HR (1800 - 1900) | GNSO Council Informal Meeting [C] (1800 - 1900) | (1800 - 1930) | European Stakeholder Networking Cocktail (1800 - 1930) LOCATION: GRAND BLEU | 1800 | |||||||||
1815 | 1815 | ||||||||||||||
1830 | 1830 | ||||||||||||||
1845 | 1845 | ||||||||||||||
1900 | 1900 | ||||||||||||||
1915 | 1915 | ||||||||||||||
1930 | 1930 | ||||||||||||||
Back to Top | |||||||||||||||
Wednesday, 9 March | |||||||||||||||
Rooms: | Atlas | Toubkal | Amandier | Amétyste | Coupole | Cristal | Diamant | Emeraude | Jardin Andalou | Oliveraie | Opale | Orangeraie | Palmeraie | Roseraie | |
0700 | (0700 - 0800) | (0700 - 0900) | (0700 - 0900) | 0700 | |||||||||||
0715 | 0715 | ||||||||||||||
0730 | AFRALO Program for African NGOs (0730 - 0900)
| 0730 | |||||||||||||
0745 | 0745 | ||||||||||||||
0800 | Spec 11 3b Advisory - Registries [C] (0800 - 0900) | 0800 | |||||||||||||
0815 | 0815 | ||||||||||||||
0830 | NCSG Executive Committee Meeting [C] (0830 - 1030) | GAC Meeting with the ICANN Board (0830 - 1000) | 0830 | ||||||||||||
0845 | 0845 | ||||||||||||||
0900 | Universal Acceptance of All TLDs (0900 - 1015) | GNSO IGO-INGO Access to Curative Rights Protections Mechanisms PDP (0900 - 1015) | NCSG Privacy and Human Rights at ICANN (0900 - 1030) | Competition, Consumer Trust and Consumer Choice (CCT) Working Session (0900 - 1700) | (0900 - 1530) | Contractual Compliance Program Updates and Q&A Session (0900 - 1015) | (0900 - 1515) | At-Large Capacity Building Working Group (0900 - 1015) | 0900 | ||||||
0915 | 0915 | ||||||||||||||
0930 | RySG DNA Marketing Committee Meeting [C] (0930 - 1030) | 0930 | |||||||||||||
0945 | 0945 | ||||||||||||||
1000 | GAC Wednesday Morning Sessions (1000 - 1230) | 1000 | |||||||||||||
1015 | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | 1015 | |||||||
1030 | COFFEE BREAK | COFFEE BREAK | 1030 | ||||||||||||
1045 | Industry Best Practices -- the DNA's Healthy Domains Initiative (1045 - 1200) | (1045 - 1200) | (1045 - 1200) | GNSO - Non-PDP CCWG Principles Cross Community Working Group (1045 - 1200) | RySG - BRG Officers / ICANN Staff or ICANN Board Members [C] (1045 - 1230) | (1045 - 1200) | ICANN Cross-Community Committee on Accessibility (1045 - 1200) | 1045 | |||||||
1100 | 1100 | ||||||||||||||
1115 | 1115 | ||||||||||||||
1130 | 1130 | ||||||||||||||
1145 | ICANN Current & Former Director's Lunch [C] (1145 - 1315) | 1145 | |||||||||||||
1200 | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | Commercial and Business Users Constituency (CBUC) [C] (1200 - 1330) | LUNCH BREAK | 1200 | ||||||
1215 | 1215 | ||||||||||||||
1230 | LUNCH BREAK | LUNCH BREAK | 1230 | ||||||||||||
1245 | 1245 | ||||||||||||||
1300 | (1300 - 1415) | Security Framework Drafting Team F2F (1300 - 1415) | 1300 | ||||||||||||
1315 | 1315 | ||||||||||||||
1330 | Joint Meeting of the ICANN Board & the At-Large (1330 - 1430) | (1330 - 1530) | 1330 | ||||||||||||
1345 | 1345 | ||||||||||||||
1400 | GAC Meeting on Two Character Codes Implementation (1400 - 1430) | (1400 - 1530) | 1400 | ||||||||||||
1415 | 1415 | ||||||||||||||
1430 | Policy Implementation IRT - IGO / INGO Identifiers Protection (1430 - 1545) | GAC Communique Drafting Session [C] (1430 - 1800) | RySG Healthy Domains Initiative Committee 2 (sponsored by the DNA)[C] (1430 - 1530) | 1430 | |||||||||||
1445 | ALAC & Regional Leadership Wrap Up Meeting (1445 - 1715) | 1445 | |||||||||||||
1500 | 1500 | ||||||||||||||
1515 | 1515 | ||||||||||||||
1530 | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | ICANN Board with Technical Experts Group (1530 - 1700) | (1530 - 1830) | 1530-1545 | ||||
1545 | Africa Strategy and Looking Ahead (1545 - 1700) | Cyrillic Generation Panel Meeting (1545 - 1700) | The Role of the Ombudsman Post Transition (1545 - 1700) | 1545 | |||||||||||
1600 | GNSO Next-Generation RDS PDP F2F Meeting (1600 - 1800) | (1600 - 1800) | 1600 | ||||||||||||
1615 | 1615 | ||||||||||||||
1630 | 1630 | ||||||||||||||
1645 | 1645 | ||||||||||||||
1700 | NCSG-CCWP ICANN's Corporate & Social Responsibility to Respect Human Rights WS (1700 - 1800) | 1700 | |||||||||||||
1715 | Identifier Technologies Health Indicators (1715 - 1830) | Confer with Competition, Consumer Trust, and Consumer Choice (CCT) Review Team (1715 - 1830) | "BOF" Preparing For Future Challenges of the GNSO (1715 - 1830) | IDN Implementation Guideline WG Meeting (1715 - 1830) | 1715 | ||||||||||
1730 | At-Large Regional Leadership Meeting (1730 - 1830) | 1730 | |||||||||||||
1745 | 1745 | ||||||||||||||
1800 | (1800 - 1930) | 1800 | |||||||||||||
1815 | 1815 | ||||||||||||||
1830 | NCPH Reception and Informal Meeting: CSG with the NCSG [C] (1830 - 1930) | 1830 | |||||||||||||
1845 | 1845 | ||||||||||||||
1900 | 1900 | ||||||||||||||
1915 | 1915 | ||||||||||||||
1930 | 1930 | ||||||||||||||
1945 | 1945 | ||||||||||||||
1900-2230 | (1900 - 2230) LOCATION: MENARA GARDENS | 1900-2230 | |||||||||||||
Back to Top | |||||||||||||||
Thursday, 10 March | |||||||||||||||
Rooms: | Atlas | Toubkal | Amandier | Amétyste | Coupole | Cristal | Diamant | Emeraude | Jardin Andalou | Oliveraie | Opale | Orangeraie | Palmeraie | Roseraie | |
0700 | (0700 - 0830) | (0700 - 0900) | (0700 - 0900) | 0700 | |||||||||||
0715 | 0715 | ||||||||||||||
0730 | NCSG Executive Committee Meeting with the Board [C] (0730 - 0900) | GNSO New gTLD Auction Proceeds Drafting Team F2F Meeting (0730 - 0930) LOCATION: YACOURT | 0730 | ||||||||||||
0745 | RySG-DNA Registry-Registrar Operations Working Group (0745 - 0845) | 0745 | |||||||||||||
0800 | (0800 - 0900) | ICANN SEE (South Eastern Europe) Stakeholder Coordination (0800 - 0900) | Registrar Roundtable: Implementing Recent Transfer Policy Changes (0800 - 0915) | 0800 | |||||||||||
0815 | 0815 | ||||||||||||||
0830 | ICANN / IANA Operating Plan & Budget (0830 - 1015) | 0830 | |||||||||||||
0845 | 0845 | ||||||||||||||
0900 | Internet Governance Public Sesssion (0900 - 1015) | CJK Generation Panels Coordination Mtg with Integration Panel [C] (0900 - 1015) | (0900 - 1230) | GNSO New gTLD Subsequent Procedures PDP WG (0900 - 1030) | CCWG-Accountability Work Stream 2 Working Session (0900 - 1200) | Fellowship Closing Session [C] (0900 - 1100) | 0900 | ||||||||
0915 | (0915 - 1030) | 0915 | |||||||||||||
0930 | Contractual Compliance Registrar Outreach [C] (0930 - 1045) | 0930 | |||||||||||||
0945 | 0945 | ||||||||||||||
1000 | 1000 | ||||||||||||||
1015 | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | 1015 | ||||||
1030 | North Africa IGF Preparatory Meeting (1030 - 1200) | CJK Generation Panels Coordination Meeting [C] (1030 - 1145) | COFFEE BREAK | Competition, Consumer Trust & Consumer Choice (1030 - 1700) | COFFEE BREAK | 1030 | |||||||||
1045 | Rights Protection: GNSO PDP & Trademark Clearinghouse Independent Review (1045 - 1200)
| Contractual Compliance Registry Outreach [C] (1045 - 1200) | 1045 | ||||||||||||
1100 | 1100 | ||||||||||||||
1115 | 1115 | ||||||||||||||
1130 | 1130 | ||||||||||||||
1145 | 1145 | ||||||||||||||
1200 - 1330 | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | Implementing Civil Society Engagement Strategy Working Session (1200 - 1330) | LUNCH BREAK | (1200 - 1330) | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | 1200 - 1330 | ||
LUNCH BREAK | |||||||||||||||
1330 | (1330 - 1600)
| 1330 | |||||||||||||
1345 | 1345 | ||||||||||||||
1400 | 1400 | ||||||||||||||
1415 | 1415 | ||||||||||||||
1430 | 1430 | ||||||||||||||
1445 | 1445 | ||||||||||||||
1500 | 1500 | ||||||||||||||
1515 | 1515 | ||||||||||||||
1530 | 1530 | ||||||||||||||
1545 | 1545 | ||||||||||||||
1600 | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | 1600 | |
1615 | 1615 | ||||||||||||||
1630 | (1630 - 1800) | 1630 | |||||||||||||
1645 | 1645 | ||||||||||||||
1700 | 1700 | ||||||||||||||
1715 | 1715 | ||||||||||||||
1730 | 1730 | ||||||||||||||
1745 | 1745 | ||||||||||||||
1800 | (1800 - 2000) | 1800 | |||||||||||||
1815 | 1815 | ||||||||||||||
1830 | 1830 | ||||||||||||||
1845 | 1845 | ||||||||||||||
1900 | 1900 | ||||||||||||||
1915 | 1915 | ||||||||||||||
1930 | 1930 | ||||||||||||||
1945 | 1945 | ||||||||||||||
2000 | 2000 | ||||||||||||||
Rooms: | Atlas | Toubkal | Amandier | Amétyste | Coupole | Cristal | Diamant | Emeraude | Jardin Andalou | Oliveraie | Opale | Orangeraie | Palmeraie | Roseraie | |
Back to Top |